Fife Pearce
Fife Pearce

Product Manufacturer:
Product Categories:

AC MOTORS > BODINE > PARALLEL

**To view wiring diagrams you need to install the Autodesk Express Viewer.
Click on an item below to view Product details and add to Quote.

 Part #   RPM   Torque (oz-in)   HP   V   Hz   Ph   A   NEMA Frame   Gear Ratio   Price 
0445 28.00  NA  1/15  115  60  1.000  NA  NA  CALL
0448 19.00  NA  1/15  115  60  1.000  NA  NA  CALL
0449 9.40  NA  1/15  115  60  0.450  NA  NA  CALL
0451 283.00  NA  1/15  115  60  1.000  NA  NA  CALL
0452 142.00  NA  1/15  115  60  1.000  NA  NA  CALL
0453 94.00  NA  1/15  115  60  1.000  NA  NA  CALL
0454 57.00  NA  1/15  115  60  1.000  NA  NA  CALL
0476 9.90  NA  1/15  115  60  1.000  NA  NA  CALL
0477 5.40  NA  1/15  115  60  1.000  NA  NA  CALL
0478 310.00  NA  1/9  115  60  1.400  NA  NA  CALL
0479 181.00  NA  1/9  115  60  1.400  NA  NA  CALL
0480 123.00  NA  1/9  115  60  1.400  NA  NA  CALL
0481 83.00  NA  1/9  115  60  1.400  NA  NA  CALL
0482 57.00  NA  1/9  115  60  1.400  NA  NA  CALL
0483 39.00  NA  1/9  115  60  1.400  NA  NA  CALL
0484 26.00  NA  1/9  115  60  1.400  NA  NA  CALL
0485 17.00  NA  1/9  115  60  1.400  NA  NA  CALL
0635 19.00  NA  1/12  115  60  2.400  NA  NA  CALL
0636 14.00  NA  1/12  115  60  2.400  NA  NA  CALL
0637 9.40  NA  1/12  115  60  2.400  NA  NA  CALL
0639 5.70  NA  1/12  115  60  2.400  NA  NA  CALL
0641 140/170  NA  1/2  230/460  50/62  31.9/1.4/.95/.7  NA  NA  CALL
0642 70/85  NA  1/2  230/460  50/61  31.9/1.4/.95/.7  NA  NA  CALL
0643 47/57  NA  1/2  230/460  50/60  31.9/1.4/.95/.7  NA  NA  CALL
0649 340.00  NA  1/6  115  60  3.600  NA  NA  CALL
0650 170.00  NA  1/6  115  60  3.600  NA  NA  CALL
0651 115.00  NA  1/6  115  60  3.600  NA  NA  CALL
0652 85.00  NA  1/6  115  60  3.600  NA  NA  CALL
0653 57.00  NA  1/6  115  60  3.600  NA  NA  CALL
0654 42.00  NA  1/6  115  60  3.600  NA  NA  CALL
0655 28.00  NA  1/6  115  60  3.600  NA  NA  CALL
0661 340.00  NA  1/3  115/230  60  4.8/2.4  NA  NA  CALL
0662 170.00  NA  1/3  115/230  60  4.8/2.4  NA  NA  CALL
0663 85.00  NA  1/3  115/230  60  4.8/2.4  NA  NA  CALL
0664 57.00  NA  1/3  115/230  60  4.8/2.4  NA  NA  CALL
0665 170.00  NA  1/4  230  60  1.200  NA  NA  CALL
0666 57.00  NA  1/4  230  60  1.200  NA  NA  CALL
0667 28.00  NA  1/4  230  60  1.200  NA  NA  CALL
0669 9.40  NA  1/12  115  60  1.200  NA  NA  CALL
0671 5.70  NA  1/12  115  60  1.200  NA  NA  CALL
0679 340.00  NA  1/6  115  60  1.900  NA  NA  CALL
0680 170.00  NA  1/6  115  60  1.900  NA  NA  CALL
0681 85.00  NA  1/6  115  60  1.900  NA  NA  CALL
0683 57.00  NA  1/6  115  60  1.900  NA  NA  CALL
0685 28.00  NA  1/6  115  60  1.900  NA  NA  CALL
0691 340.00  NA  1/3  115/230  60  4.0/2.0  NA  NA  CALL
0692 170.00  NA  1/3  115/230  60  4.0/2.0  NA  NA  CALL
0693 85.00  NA  1/3  115/230  60  4.0/2.0  NA  NA  CALL
0694 57.00  NA  1/3  115/230  60  4.0/2.0  NA  NA  CALL
0718 86.00  NA  1/450  115  60  0.083  NA  NA  CALL
0719 52.00  NA  1/450  115  60  0.083  NA  NA  CALL
0722 13.00  NA  1/450  115  60  0.083  NA  NA  CALL
0723 9.00  NA  1/700  115  60  0.070  NA  NA  CALL
0724 5.60  NA  1/700  115  60  0.070  NA  NA  CALL
0726 1.90  NA  1/700  115  60  0.070  NA  NA  CALL
0727 0.90  NA  1/700  115  60  0.070  NA  NA  CALL
0728 260.00  NA  1/300  115  60  0.110  NA  NA  CALL
0729 130.00  NA  1/300  115  60  0.110  NA  NA  CALL
0730 86.00  NA  1/300  115  60  0.110  NA  NA  CALL
0731 52.00  NA  1/300  115  60  0.110  NA  NA  CALL
0732 26.00  NA  1/300  115  60  0.110  NA  NA  CALL
0733 22.00  NA  1/3.00  115  60  0.110  NA  NA  CALL
0737 67.00  NA  1/800  115  60  0.083  NA  NA  CALL
0741 10.00  NA  1/800  115  60  0.083  NA  NA  CALL
0743 4.90  NA  1/1000  115  60  0.072  NA  NA  CALL
0744 2.30  NA  1/1000  115  60  0.072  NA  NA  CALL
0746 0.90  NA  1/1000  115  60  0.072  NA  NA  CALL
0747 200.00  NA  1/450  115  60  0.100  NA  NA  CALL
0748 67.00  NA  1/450  115  60  0.100  NA  NA  CALL
0749 40.00  NA  1/450  115  60  1.000  NA  NA  CALL
0750 20.00  NA  1/450  115  60  0.100  NA  NA  CALL
0765 3.00  NA  1/2000  115  60  0.069  NA  NA  CALL
0767 1.00  NA  1/2000  115  60  0.069  NA  NA  CALL
0771 100.00  NA  1/900  115  60  0.093  NA  NA  CALL
0772 60.00  NA  1/900  115  60  0.093  NA  NA  CALL
0774 25.00  NA  1/900  115  60  0.093  NA  NA  CALL
0776 10.00  NA  1/900  115  60  0.093  NA  NA  CALL
5461 19.00  NA  1/50  115  60  0.330  NA  NA  CALL
5462 9.40  NA  1/50  115  60  0.330  NA  NA  CALL
5463 3.90  NA  1/50  115  60  0.330  NA  NA  CALL
5470 285.00  NA  1/30  115  60  0.450  NA  NA  CALL
5471 140.00  NA  1/30  115  60  0.450  NA  NA  CALL
5472 94.00  NA  1/30  115  60  0.450  NA  NA  CALL
5473 57.00  NA  1/30  115  60  0.450  NA  NA  CALL
5474 28.00  NA  1/30  115  60  0.450  NA  NA  CALL
N0640 280/340  NA  1/2  230/460  50/63  31.9/1.4/.95/.7  NA  NA  CALL
N0695 113.00  NA  1/3  115/230  60  4.0/2.0  NA  NA  CALL
N0762 15.00  NA  1/2000  115  60  0.069  NA  NA  CALL
N0775 15.00  NA  1/900  115  60  0.093  NA  NA  CALL

Return To Manufacturer Group List