Fife Pearce
Fife Pearce

Product Manufacturer:
Product Categories:

DC MOTORS > BODINE > RIGHT ANGLE

**To view wiring diagrams you need to install the Autodesk Express Viewer.
Click on an item below to view Product details and add to Quote.

 Part #   HP   RPM   V   A   NEMA Frame   Acc'y. Shaft   Price 
0093 1/17  500  130  0.48  NA  CALL
0094 1/17  250  130  0.48  NA  CALL
0096 1/17  125  130  0.48  NA  CALL
0098 1/17  63  130  0.48  NA  CALL
0099 1/17  42  130  0.48  NA  CALL
4060 1/4  42  130  1.80  NA  CALL
4062 1/4  21  130  1.80  NA  CALL
4064 1/4  13  130  1.80  NA  CALL
4066 1/4  8.6  130  1.80  NA  CALL
4100 1/2  250  130  2.90  NA  CALL
4101 1/2  139  130  2.90  NA  CALL
4102 1/2  69  130  2.90  NA  CALL
4103 1/2  52  130  2.90  NA  CALL
4134 1/4  500  130  1.80  NA  CALL
4135 1/4  250  130  1.80  NA  CALL
4136 1/4  125  130  1.80  NA  CALL
4137 1/4  83  130  1.80  NA  CALL
4138 1/4  62  130  1.80  NA  CALL
4194 1/3  250  130  2.30  NA  CALL
4196 1/3  139  130  2.30  NA  CALL
4198 1/3  69  130  2.30  NA  CALL
4199 1/3  52  130  2.30  NA  CALL
4535 1/4  250  130  1.80  NA  CALL
4594 1/3  250  130  2.30  NA  CALL
4636 1/4  125  24  8.80  NA  CALL
4694 1/17  250  24  2.60  NA  CALL
4830 1/2  250  24  NA  NA  CALL
6124 1/8  62  24  5.50  NA  CALL
6140 1/8  500  130  1.00  NA  CALL
6141 1/8  250  130  1.00  NA  CALL
6142 1/8  125  130  1.00  NA  CALL
6144 1/8  62  130  1.00  NA  CALL
6542 1/8  125  130  1.00  NA  CALL
6544 1/8  62  130  1.00  NA  CALL
N4093 1/17  500  130  0.48  NA  CALL
N4094 1/17  250  130  0.48  NA  CALL
N4096 1/17  125  130  0.48  NA  CALL
N4098 1/17  63  130  0.48  NA  CALL
N4099 1/17  42  130  0.48  NA  CALL
N4460 1/4  42  130  1.80  NA  CALL
N4462 1/4  21  130  1.80  NA  CALL
N4464 1/4  13  130  1.80  NA  CALL
N4466 1/4  8.6  130  1.80  NA  CALL
N4500 1/2  250  130  2.90  NA  CALL
N4501 1/2  139  130  2.90  NA  CALL
N4502 1/2  69  130  2.90  NA  CALL
N4503 1/2  52  130  2.90  NA  CALL
N4534 1/4  500  130  1.80  NA  CALL
N4536 1/4  125  130  1.80  NA  CALL
N4537 1/4  83  130  1.80  NA  CALL
N4538 1/4  62  130  1.80  NA  CALL
N4596 1/3  139  130  2.30  NA  CALL
N4598 1/3  69  130  2.30  NA  CALL
N4599 1/3  52  130  2.30  NA  CALL
N4634 1/4  500  24  8.80  NA  CALL
N4635 1/4  250  24  8.80  NA  CALL
N4637 1/4  83  24  8.80  NA  CALL
N4638 1/4  62  24  8.80  NA  CALL
N4693 1/17  500  24  2.60  NA  CALL
N4696 1/17  125  24  2.60  NA  CALL
N4698 1/17  63  24  2.60  NA  CALL
N4699 1/17  42  24  2.60  NA  CALL
N4726 1/3  250  24  12.00  NA  CALL
N4727 1/3  139  24  12.00  NA  CALL
N4728 1/3  69  24  12.00  NA  CALL
N4729 1/3  52  24  12.00  NA  CALL
N4730 1/2  250  24  NA  NA  CALL
N4731 1/2  139  24  NA  NA  CALL
N4732 1/2  69  24  NA  NA  CALL
N4733 1/2  52  24  NA  NA  CALL
N4760 1/4  42  24  8.80  NA  CALL
N4762 1/4  21  24  8.80  NA  CALL
N4764 1/4  13  24  8.80  NA  CALL
N4766 1/4  8.6  24  8.80  NA  CALL
N4826 1/3  250  24  12.00  NA  CALL
N4827 1/3  139  24  12.00  NA  CALL
N4828 1/3  69  24  12.00  NA  CALL
N4829 1/3  52  24  12.00  NA  CALL
N4831 1/2  139  24  NA  NA  CALL
N4832 1/2  69  24  NA  NA  CALL
N4833 1/2  52  24  NA  NA  CALL
N4834 1/4  500  24  8.80  NA  CALL
N4835 1/4  250  24  8.80  NA  CALL
N4836 1/4  125  24  8.80  NA  CALL
N4837 1/4  83  24  8.80  NA  CALL
N4838 1/4  62  24  8.80  NA  CALL
N4860 1/4  42  24  8.80  NA  CALL
N4862 1/4  21  24  8.80  NA  CALL
N4864 1/4  13  24  8.80  NA  CALL
N4866 1/4  8.6  24  8.80  NA  CALL
N4893 1/17  500  24  2.60  NA  CALL
N4894 1/17  250  24  2.60  NA  CALL
N4896 1/17  125  24  2.60  NA  CALL
N4898 1/17  63  24  2.60  NA  CALL
N4899 1/17  42  24  2.60  NA  CALL
N6115 1/8  125  24  5.50  NA  CALL
N6121 1/8  500  24  5.50  NA  CALL
N6122 1/8  250  24  5.50  NA  CALL
N622 1/8  250  24  5.50  NA  CALL
N6540 1/8  500  130  1.00  NA  CALL
N6541 1/8  250  130  1.00  NA  CALL
N6820 1/8  500  24  5.50  NA  CALL
N6824 1/8  62  24  5.50  NA  CALL
N6825 1/8  125  24  5.50  NA  CALL

Return To Manufacturer Group List