Fife Pearce
Fife Pearce

Product Manufacturer:
Product Categories:

MAGNETICS > MAGNA-LOCK > UNIVERSAL TRANSVERSE POLE CHUCKS

**To view wiring diagrams you need to install the Autodesk Express Viewer.
Click on an item below to view Product details and add to Quote.


Group: Universal Transverse Pole Chucks

 Part #   Name   WORK SURFACE (in.)   WORK SURFACE (mm.)   HEIGHT (in.)   HEIGTH (mm.)   WEIGHT (lbs.)   WEIGHT (kg.)   WATTS   MAG POLE WIDTH (approx.)   NON_MAG SEPARATOR WIDTH   TOTAL PITCH (approx.)   Price 
HU-1024 10 X 24  254 X 610  127  240  109  237  1/8  1/32  5/32  CALL
HU-1030 10 X 30  254 X 762  127  300  136  312  1/8  1/32  5/32  CALL
HU-1224 12 X 24  305 X 610  5-1/4  133  378  171  237  1/4  1/8  3/8  CALL
HU-1230 12 X 30  305 X 762  5-1/4  133  473  215  316  1/4  1/8  3/8  CALL
HU-1236 12 X 36  305 X 914  5 1/4  133  567  257  395  1/4  1/8  3/8  CALL
HU-1248 12 X 48  305 X 1219  5-1/4  133  756  343  553  1/4  1/8  3/8  CALL
HU-1260 12 X 60  305 X 1524  5-1/4  133  945  429  711  1/4  1/8  3/8  CALL
HU-1448 14 X 48  356 X 1219  5-1/4  133  882  400  697  1/4  1/8  3/8  CALL
HU-1460 14 X 60  356 X 1524  5-1/4  133  1103  500  896  1/4  1/8  3/8  CALL
HU-1636 16 X 36  406 X 914  5-1/4  133  756  343  711  1/4  1/8  3/8  CALL
HU-1648 16 X 48  406 X 1219  5-1/4  133  1008  457  948  1/4  1/8  3/8  CALL
HU-1660 16 X 60  406 X 1524  5-1/4  133  1260  572  1170  1/4  1/8  3/8  CALL
HU-1836 18 X 36  457 X 914  5-1/4  133  851  386  711  1/4  1/8  3/8  CALL
HU-1848 18 X 48  457 X 1219  5-1/4  133  1134  514  1014  1/4  1/8  3/8  CALL
HU-1860 18 X 60  457 X 1524  5-1/4  133  1418  643  1248  1/4  1/8  3/8  CALL
HU-618 6 X 8  152 X 457  102  108  49  94  1/8  1/32  5/32  CALL
HU-818 8 X 18  203 X 457  102  144  65  118  1/8  1/32  5/32  CALL
HU-824 8 X 24  203 X 610  102  192  87  156  1/8  1/32  5/32  CALL

Return To Manufacturer Group List