Fife Pearce
Fife Pearce

Product Manufacturer:
Product Categories:

MAGNETICS > MAGNA-LOCK > ECONOMAG LONGITUDINAL POLE CHUCKS

**To view wiring diagrams you need to install the Autodesk Express Viewer.
Click on an item below to view Product details and add to Quote.


Group: Economag Longitudinal Pole Chucks

 Part #   Name   WORK SURFACE (in.)   WORK SURFACE (mm.)   HEIGHT (in.)   HEIGHT (mm.)   WEIGHT (lbs.)   WEIGHT (kg.)   WATTS   MAGNETIC POLES   NOMAGNETIC SEPARATORS   TOTAL PITCH   Price 
HL-1015 10 X 15  254 X 381  2-13/16  71  115  52  101  1/8  1/32  5/32  CALL
HL-1016 10 X 16  254 X 406  2-13/16  71  122  55  94  1/8  1/32  5/32  CALL
HL-1024 10 X 24  254 X 610  2-13/16  71  185  83  149  1/8  1/32  5/32  CALL
HL-1030 10 X 30  254 X 762  2-13/16  71  231  104  217  1/8  1/32  5/32  CALL
HL-1224 12 X 24  305 X 610  2-13/16  71  222  100  187  1/8  1/32  5/32  CALL
HL-510 5 X 10  127 X 254  2-13/16  71  38  17  36  1/8  1/32  5/32  CALL
HL-512 5 X 12  127 X 305  2-13/16  71  46  21  36  1/8  1/32  5/32  CALL
HL-612 6 X 12  152 X 305  2-13/16  71  55  25  53  1/8  1/32  5/32  CALL
HL-614 6 X 14  152 X 356  2-13/16  71  64  29  53  1/8  1/32  5/32  CALL
HL-618 6 X 18  152 X 457  2-13/16  71  83  37  78  1/8  1/32  5/32  CALL
HL-818 8 X 18  203 X 457  2-13/16  71  110  49  100  1/8  1/32  5/32  CALL
HL-824 8 X 24  203 X 610  2-13/16  71  147  66  124  1/8  1/32  5/32  CALL

Return To Manufacturer Group List